SAR List for Mobile Phones

The world’s most complete SAR database for smartphones.

Dev
Brand ▲
Model Name
Model ID
Release Year
Net Tech
Sim
SAR Head (EU)
SAR Body (EU)
SAR Head (US)
SAR Body (US)
📱 Alcatel 3088 4G 3088X 2019 4G 1 1.35 1.58
📱 Alcatel 2053 2053X 2019 2G 1 0.88 1.05
📱 Apple iPhone 7 A1778 2016 4G 1 1.38 1.34 1.19 1.20
📱 Apple iPhone 7 Plus A1784 2016 4G 1 1.24 1.00 1.19 1.19
📱 Apple iPhone 6s A1688 2015 4G 1 0.87 0.98 1.14 1.14
📱 Apple iPhone 15 Pro Max A3106 2023 5G 2 0.98 0.98 1.07 1.11
📱 Apple iPhone 15 Pro A3102 2023 5G 2 0.98 0.98 1.14 1.17
📱 Apple iPhone 15 A3090 2023 5G 2 0.98 0.98 1.12 1.09
📱 Apple iPhone 15 Plus A3094 2023 5G 2 0.98 0.98 1.10 1.09
📱 Apple iPhone 14 Pro Max A2894 2022 5G 2 0.99 0.98 1.15 1.07
…

Showing 1-10 of 336 total


🧩 Add a Missing Phone

Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.


⚠️ Disclaimer

SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.