SAR List for Mobile Phones
The world’s most complete SAR database for smartphones.
| Dev | Brand | Model Name ▲ | Model ID | Release Year | Net Tech | Sim | SAR Head (EU) | SAR Body (EU) | SAR Head (US) | SAR Body (US) |
|---|---|---|---|---|---|---|---|---|---|---|
| 📱 | Realme | 10 | RMX3630 | 2022 | 4G | 2 | 0.99 | 1.15 | ||
| 📱 | Realme | 11 4G | RMX3636 | 2023 | 4G | 2 | 0.98 | 1.05 | ||
| 📱 | Realme | 11 5G | RMX3780 | 2023 | 5G | 2 | 0.99 | 1.18 | ||
| 📱 | Realme | 11 Pro+ 5G | RMX3740 | 2023 | 5G | 2 | 0.99 | 1.15 | ||
| 📱 | Realme | 12 Pro 5G | RMX3842 | 2024 | 5G | 2 | 0.98 | 1.08 | ||
| 📱 | Realme | 12 Pro+ 5G | RMX3840 | 2024 | 5G | 2 | 0.95 | 1.05 | ||
| 📱 | Xiaomi | 13T Pro | 23078PND5G | 2023 | 5G | 2 | 0.99 | 0.99 | 1.10 | 1.05 |
| 📱 | TCL | 20 Pro 5G | T810H | 2021 | 5G | 2 | 0.89 | 1.20 | ||
| 📱 | Alcatel | 2053 | 2053X | 2019 | 2G | 1 | 0.88 | 1.05 | ||
| 📱 | Nokia | 2660 Flip | TA-1474 | 2022 | 4G | 2 | 0.45 | 1.30 |
Showing 1-10 of 336 total

🧩 Add a Missing Phone
Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.
⚠️ Disclaimer
SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.
