SAR List for Mobile Phones
The world’s most complete SAR database for smartphones.
| Dev | Brand | Model Name | Model ID | Release Year | Net Tech ▲ | Sim | SAR Head (EU) | SAR Body (EU) | SAR Head (US) | SAR Body (US) |
|---|---|---|---|---|---|---|---|---|---|---|
| 📱 | Alcatel | 2053 | 2053X | 2019 | 2G | 1 | 0.88 | 1.05 | ||
| 📱 | Panasonic | KX-TU466 | KX-TU466 | 2020 | 2G | 1 | 0.58 | 0.95 | ||
| 📱 | Nokia | 3310 (2017) | TA-1030 | 2017 | 3G | 2 | 1.48 | 1.25 | ||
| 📱 | Apple | iPhone 7 | A1778 | 2016 | 4G | 1 | 1.38 | 1.34 | 1.19 | 1.20 |
| 📱 | Apple | iPhone 7 Plus | A1784 | 2016 | 4G | 1 | 1.24 | 1.00 | 1.19 | 1.19 |
| 📱 | Oukitel | C68 | C68 | 2025 | 4G | 1 | 0.00 | 0.00 | 0.00 | |
| 📱 | Apple | iPhone 6s | A1688 | 2015 | 4G | 1 | 0.87 | 0.98 | 1.14 | 1.14 |
| 📱 | Samsung | Galaxy S10+ | SM-G975F | 2019 | 4G | 2 | 0.52 | 1.58 | 1.15 | 1.08 |
| 📱 | Infinix | Note 40 Pro | X6850 | 2024 | 4G | 2 | 0.85 | 0.95 | ||
| 📱 | Samsung | Galaxy S10 | SM-G973F | 2019 | 4G | 2 | 0.48 | 1.59 | 1.10 | 1.05 |
Showing 1-10 of 336 total

🧩 Add a Missing Phone
Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.
⚠️ Disclaimer
SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.
