SAR List for Mobile Phones
The world’s most complete SAR database for smartphones.
| Dev | Brand | Model Name | Model ID | Release Year | Net Tech | Sim | SAR Head (EU) | SAR Body (EU) ▲ | SAR Head (US) | SAR Body (US) |
|---|---|---|---|---|---|---|---|---|---|---|
| 📱 | Oukitel | C68 | C68 | 2025 | 4G | 1 | 0.00 | 0.00 | 0.00 | |
| 📱 | Xiaomi | Mi A2 | M1804D2SG | 2018 | 4G | 2 | 0.96 | 0.64 | 1.15 | 0.58 |
| 📱 | Honor | Magic6 Pro | BVL-N49 | 2024 | 5G | 2 | 0.82 | 0.65 | ||
| 📱 | Cubot | P80 | P80 | 2023 | 4G | 2 | 0.41 | 0.74 | ||
| 📱 | Xiaomi | Mi A1 | MDG2 | 2017 | 4G | 2 | 1.75 | 0.76 | 1.20 | 0.95 |
| 📱 | Fairphone | Fairphone 5 | FP5 | 2023 | 5G | 2 | 0.42 | 0.80 | ||
| 📱 | Infinix | Hot 40i | X6528 | 2023 | 4G | 2 | 0.67 | 0.83 | ||
| 📱 | Ulefone | Note 16 Pro | Note16P | 2023 | 4G | 2 | 0.62 | 0.83 | ||
| 📱 | Samsung | Galaxy A52s 5G | SM-A528B | 2021 | 5G | 2 | 0.88 | 0.84 | 0.90 | 1.10 |
| 📱 | Samsung | Galaxy A52 4G | SM-A525F | 2021 | 4G | 2 | 0.35 | 0.84 | 0.95 | 1.12 |
Showing 1-10 of 336 total

🧩 Add a Missing Phone
Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.
⚠️ Disclaimer
SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.
