SAR List for Mobile Phones
The world’s most complete SAR database for smartphones.
| Dev | Brand | Model Name | Model ID | Release Year | Net Tech | Sim | SAR Head (EU) | SAR Body (EU) | SAR Head (US) | SAR Body (US) ▲ |
|---|---|---|---|---|---|---|---|---|---|---|
| 📱 | Samsung | Galaxy S26 Ultra | SM-S948 | 2026 | 5G | 1.00 | 1.00 | |||
| 📱 | Oukitel | C68 | C68 | 2025 | 4G | 1 | 0.00 | 0.00 | 0.00 | |
| 📱 | Infinix | Note 40 Pro | X6850 | 2024 | 4G | 2 | 0.85 | 0.95 | ||
| 📱 | Samsung | S24 Fe | 2024 | 5G | 2 | 0.92 | 1.08 | |||
| 📱 | TCL | 40 NxtPaper 5G | T771K | 2023 | 5G | 2 | 0.96 | 1.25 | ||
| 📱 | TCL | 40 SE | T610K | 2023 | 4G | 2 | 0.95 | 1.15 | ||
| 📱 | TCL | 408 | T507U | 2023 | 4G | 2 | 0.85 | 1.10 | ||
| 📱 | TCL | 30 SE | 6165H | 2022 | 4G | 2 | 0.95 | 1.25 | ||
| 📱 | TCL | 20 Pro 5G | T810H | 2021 | 5G | 2 | 0.89 | 1.20 | ||
| 📱 | Infinix | Hot 40 Pro | X6837 | 2023 | 4G | 2 | 0.95 | 1.05 |
Showing 1-10 of 336 total

🧩 Add a Missing Phone
Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.
⚠️ Disclaimer
SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.
