SAR List for Mobile Phones

The world’s most complete SAR database for smartphones.

Dev
Brand
Model Name
Model ID
Release Year
Net Tech
Sim
SAR Head (EU) ▲
SAR Body (EU)
SAR Head (US)
SAR Body (US)
📱 Oukitel C68 C68 2025 4G 1 0.00 0.00 0.00
📱 Xiaomi Redmi Note 8 M1908C3JG 2019 4G 2 0.19 1.08 0.85 0.95
📱 Samsung Galaxy A72 SM-A725F 2021 4G 2 0.23 1.17 0.85 1.08
📱 Samsung Galaxy S8+ SM-G955F 2017 4G 2 0.26 1.00 0.98 1.02
📱 Samsung Galaxy S7 Edge SM-G935F 2016 4G 1 0.26 1.43 0.95 1.10
📱 Samsung Galaxy A50 SM-A505F 2019 4G 2 0.27 1.39 1.10 1.05
📱 Samsung Galaxy S9+ SM-G965F 2018 4G 2 0.29 1.35 1.12 1.05
📱 Sony Xperia 5 IV XQ-CQ54 2022 5G 2 0.30 0.85 0.75 0.95
📱 Xiaomi Mi A3 M1906F9SH 2019 4G 2 0.30 1.09 1.10 0.99
📱 Samsung Galaxy S8 SM-G950F 2017 4G 2 0.32 1.27 0.95 1.05
…

Showing 1-10 of 336 total


🧩 Add a Missing Phone

Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.


⚠️ Disclaimer

SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.