SAR List for Mobile Phones
The world’s most complete SAR database for smartphones.
| Dev | Brand | Model Name | Model ID | Release Year | Net Tech | Sim ▲ | SAR Head (EU) | SAR Body (EU) | SAR Head (US) | SAR Body (US) |
|---|---|---|---|---|---|---|---|---|---|---|
| 📱 | Samsung | Galaxy S26 Ultra | SM-S948 | 2026 | 5G | 1.00 | 1.00 | |||
| 📱 | Apple | iPad Pro 13 (M4) | A2926 | 2024 | 5G | 0 | 0.99 | 0.99 | 1.18 | 1.19 |
| 📱 | Apple | iPad Air 13 (M2) | A2903 | 2024 | 5G | 0 | 0.99 | 0.99 | 1.19 | 1.18 |
| 📱 | Apple | iPad (10th Gen) | A2757 | 2022 | 5G | 0 | 0.99 | 0.98 | 1.15 | 1.19 |
| 📱 | Apple | iPad mini (6th Gen) | A2568 | 2021 | 5G | 0 | 0.99 | 0.99 | 1.19 | 1.19 |
| 📱 | Xiaomi | Pad 6 (5G) | 23046P50C | 2023 | 5G | 0 | 0.99 | 0.99 | ||
| 📱 | Apple | iPhone 7 | A1778 | 2016 | 4G | 1 | 1.38 | 1.34 | 1.19 | 1.20 |
| 📱 | Apple | iPhone 7 Plus | A1784 | 2016 | 4G | 1 | 1.24 | 1.00 | 1.19 | 1.19 |
| 📱 | Oukitel | C68 | C68 | 2025 | 4G | 1 | 0.00 | 0.00 | 0.00 | |
| 📱 | Apple | iPhone 6s | A1688 | 2015 | 4G | 1 | 0.87 | 0.98 | 1.14 | 1.14 |
Showing 1-10 of 336 total

🧩 Add a Missing Phone
Didn’t find your model?
Submit new data with official sources.
All contributions are verified by our team before publishing.
⚠️ Disclaimer
SARList.org is an informational resource only.
It does not provide medical advice or health recommendations.
Always consult official regulatory agencies for compliance information.
